Sizing tips: These are physical garment measurements. For best size results, please measure a current garment you own that fits to find your size.
For half chest, measure across the garment under the armpit from point to point. For half waist, measure across the garment waistband with it relaxed.
Reversible Playing Jersey Size Guide
UNISEX
| Size | Half Chest (cm) | Front Length (cm) |
|---|---|---|
| 4Y | 32.5 | 49 |
| 6Y | 35 | 52 |
| 8Y | 37.5 | 55 |
| 10Y | 40 | 58 |
| 12Y | 42.5 | 61 |
| 14Y | 45 | 64 |
| XS | 47 | 71 |
| S | 49 | 73 |
| M | 51 | 75 |
| L | 54 | 77 |
| XL | 57 | 79 |
| 2XL | 60 | 81 |
| 3XL | 63 | 83 |
| 4XL | 66 | 85 |
| 5XL | 69 | 87 |
LADIES
| Size | Half Chest (cm) | Front Length (cm) |
|---|---|---|
| 6 | 43.5 | 68.5 |
| 8 | 46.5 | 70.5 |
| 10 | 49.5 | 72.5 |
| 12 | 52.5 | 74.5 |
| 14 | 55.5 | 76.5 |
| 16 | 58.5 | 78.5 |
| 18 | 61.5 | 80.5 |
| 20 | 64.5 | 82.5 |
| 22 | 67.5 | 84.5 |
Player Shorts Size Guide
UNISEX
| Size | Half Waist (cm) |
|---|---|
| 4Y | 23.5 |
| 6Y | 25.5 |
| 8Y | 27.5 |
| 10Y | 29.5 |
| 12Y | 31 |
| 14Y | 32.5 |
| XS | 32.5 |
| S | 35.5 |
| M | 38.5 |
| L | 41.5 |
| XL | 44.5 |
| 2XL | 57.5 |
| 3XL | 50.5 |
| 4XL | 53 |
| 5XL | 55.5 |
LADIES
| Size | Half Waist (cm) |
|---|---|
| 6 | 30 |
| 8 | 32 |
| 10 | 34 |
| 12 | 36 |
| 14 | 38 |
| 16 | 40 |
| 18 | 43 |
| 20 | 46 |
| 22 | 49 |
| 24 | 52 |
Reversible Training Singlet Size Guide
| Size | Half Chest (cm) | Center Back Length (cm) |
|---|---|---|
| 4Y | 36 | 49 |
| 6Y | 38 | 52 |
| 8Y | 40 | 55 |
| 10Y | 42 | 58 |
| 12Y | 44 | 61 |
| 14Y | 46 | 64 |
| XS | 47 | 66.5 |
| S | 50 | 68 |
| M | 53 | 70.5 |
| L | 56 | 73.5 |
| XL | 59 | 75.5 |
| 2XL | 62 | 78.5 |
| 3XL | 65 | 82.5 |
| 4XL | 68 | 86.5 |
| 5XL | 71 | 90.5 |
Long Sleeve Athletic Tee Size Guide
UNISEX
| Size | Half Chest (cm) | Front Length (cm) |
|---|---|---|
| 4Y | 36 | 48 |
| 6Y | 38.5 | 52 |
| 8Y | 41 | 56 |
| 10Y | 43.5 | 60 |
| 12Y | 46 | 64 |
| 14Y | 48.5 | 68 |
| XS | 50.5 | 70 |
| S | 52.5 | 72 |
| M | 54.5 | 74 |
| L | 56.5 | 76 |
| XL | 58.5 | 78 |
| 2XL | 61 | 80 |
| 3XL | 63.5 | 81 |
| 4XL | 66 | 82 |
| 5XL | 68.5 | 83 |
LADIES
| Size | Half Chest (cm) | Front Length (cm) |
|---|---|---|
| 6 | 42.5 | 61 |
| 8 | 45 | 63 |
| 10 | 47.5 | 65 |
| 12 | 50 | 67 |
| 14 | 52.5 | 69 |
| 16 | 55 | 71 |
| 18 | 57.5 | 73 |
| 20 | 60 | 75 |
| 22 | 62.5 | 77 |
Starter Pack
$210.00
Bundle contains 1x VJBL Reversible Jersey, 1x VJBL Playing Shorts, 1x Long Sleeve Athletic Tee, and 1x Reversible Training Singlet
- Official Melbourne Tigers New Player Compulsory Pack: Elevate your game with this premium player bundle, exclusively for all Melbourne Tigers athletes.
- Performance Playing Kit: Made with high-performance fabrics, the Melbourne Tigers playing reversible playing jersey and shorts offer optimal comfort and breathability during intense gameplay.
- Perfect Fit: The athletic designed fit ensures unrestricted movement and a dynamic performance on the court.
Sizing tips: These are physical garment measurements. For best size results, please measure a current garment you own that fits to find your size.
For half chest, measure across the garment under the armpit from point to point. For half waist, measure across the garment waistband with it relaxed.
Reversible Playing Jersey Size Guide
UNISEX
| Size | Half Chest (cm) | Front Length (cm) |
|---|---|---|
| 4Y | 32.5 | 49 |
| 6Y | 35 | 52 |
| 8Y | 37.5 | 55 |
| 10Y | 40 | 58 |
| 12Y | 42.5 | 61 |
| 14Y | 45 | 64 |
| XS | 47 | 71 |
| S | 49 | 73 |
| M | 51 | 75 |
| L | 54 | 77 |
| XL | 57 | 79 |
| 2XL | 60 | 81 |
| 3XL | 63 | 83 |
| 4XL | 66 | 85 |
| 5XL | 69 | 87 |
LADIES
| Size | Half Chest (cm) | Front Length (cm) |
|---|---|---|
| 6 | 43.5 | 68.5 |
| 8 | 46.5 | 70.5 |
| 10 | 49.5 | 72.5 |
| 12 | 52.5 | 74.5 |
| 14 | 55.5 | 76.5 |
| 16 | 58.5 | 78.5 |
| 18 | 61.5 | 80.5 |
| 20 | 64.5 | 82.5 |
| 22 | 67.5 | 84.5 |
Player Shorts Size Guide
UNISEX
| Size | Half Waist (cm) |
|---|---|
| 4Y | 23.5 |
| 6Y | 25.5 |
| 8Y | 27.5 |
| 10Y | 29.5 |
| 12Y | 31 |
| 14Y | 32.5 |
| XS | 32.5 |
| S | 35.5 |
| M | 38.5 |
| L | 41.5 |
| XL | 44.5 |
| 2XL | 57.5 |
| 3XL | 50.5 |
| 4XL | 53 |
| 5XL | 55.5 |
LADIES
| Size | Half Waist (cm) |
|---|---|
| 6 | 30 |
| 8 | 32 |
| 10 | 34 |
| 12 | 36 |
| 14 | 38 |
| 16 | 40 |
| 18 | 43 |
| 20 | 46 |
| 22 | 49 |
| 24 | 52 |
Reversible Training Singlet Size Guide
| Size | Half Chest (cm) | Center Back Length (cm) |
|---|---|---|
| 4Y | 36 | 49 |
| 6Y | 38 | 52 |
| 8Y | 40 | 55 |
| 10Y | 42 | 58 |
| 12Y | 44 | 61 |
| 14Y | 46 | 64 |
| XS | 47 | 66.5 |
| S | 50 | 68 |
| M | 53 | 70.5 |
| L | 56 | 73.5 |
| XL | 59 | 75.5 |
| 2XL | 62 | 78.5 |
| 3XL | 65 | 82.5 |
| 4XL | 68 | 86.5 |
| 5XL | 71 | 90.5 |
Long Sleeve Athletic Tee Size Guide
UNISEX
| Size | Half Chest (cm) | Front Length (cm) |
|---|---|---|
| 4Y | 36 | 48 |
| 6Y | 38.5 | 52 |
| 8Y | 41 | 56 |
| 10Y | 43.5 | 60 |
| 12Y | 46 | 64 |
| 14Y | 48.5 | 68 |
| XS | 50.5 | 70 |
| S | 52.5 | 72 |
| M | 54.5 | 74 |
| L | 56.5 | 76 |
| XL | 58.5 | 78 |
| 2XL | 61 | 80 |
| 3XL | 63.5 | 81 |
| 4XL | 66 | 82 |
| 5XL | 68.5 | 83 |
LADIES
| Size | Half Chest (cm) | Front Length (cm) |
|---|---|---|
| 6 | 42.5 | 61 |
| 8 | 45 | 63 |
| 10 | 47.5 | 65 |
| 12 | 50 | 67 |
| 14 | 52.5 | 69 |
| 16 | 55 | 71 |
| 18 | 57.5 | 73 |
| 20 | 60 | 75 |
| 22 | 62.5 | 77 |
